TYZX Wiki:Transparency report
This page records the site’s finances and handling of disputed content.
Handling disputed content
Requests by affected people to remove content, or similar cases, are recorded here. No such cases have been handled according to the current report.
Expenses
Updated on 19 November 2026 using paid bills. Top-ups, holds and releases for the same payment are not counted again as expenses. Amounts are in Chinese yuan; dates and times follow the original Chinese report.
| Time | Amount | Purpose | Notes |
|---|---|---|---|
| 2026-07-10 22:16 | ¥250.00 | Site server purchase | |
| 2026-07-21 20:11 | ¥54.70 | Registration of tyzx.org | Parent domain of wiki.tyzx.org; registered through Dynadot. |
| 2026-08-19 16:38 | ¥8.34 | Registration of 114514.beauty | Registered through Spaceship. |
| 2026-11-17 19:37 | ¥56.00 | Hong Kong server purchase (type C) | Paid. |
| 2026-11-17 19:52:24 | ¥312.00 | Tencent Cloud Shanghai Lighthouse server purchase | Actual billed charge. |
| 2026-11-18 15:25:05 | ¥33.00 | Registration of tyzx.js.cn | Registered through Tencent Cloud; actual billed charge. |
| 2026-11-19 19:55 | ¥570.80 | Hong Kong server purchase (type A) | Paid. |
Donations
Payments received through the webmaster’s WeChat donation code are listed with the date, amount and any name or message supplied by the donor. Anonymous names or absent messages are omitted.
| Time | Amount | Donor | Message |
|---|---|---|---|
| 2026-08-30 15:25 | ¥11.45 | HYN (adviser to Tianjin No. 4 High School Wiki and TYZX Wiki) | Congratulations from Tianjin No. 4 High School Wiki |
| 2026-09-02 14:02 | ¥11.45 | AR15 | None |